Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on EU orders of over £60 nett. |
Technical Summary | |||||||||||||
d | nominal diameter | M5 | |||||||||||
dk | head diameter | 10.4 | |||||||||||
k | head height | 3.65 | |||||||||||
c | thickness | 0.83 | |||||||||||
e | width across corners | 8.79 | |||||||||||
s | drive size | 8 | |||||||||||
Standard | DIN 7500 | ||||||||||||
Material | Bright Zinc Plated (BZP) Steel | ||||||||||||
all dimensions in millimetres (mm) | |||||||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
Hex Head Flange Thread Rolling Screw M5 x 20mm in BZP (WF67382) |
£2.56 | |||||
Technical Summary | |||||||||||||
d | nominal diameter | M5 | |||||||||||
dk | head diameter | 10.4 | |||||||||||
k | head height | 3.65 | |||||||||||
c | thickness | 0.83 | |||||||||||
e | width across corners | 8.79 | |||||||||||
s | drive size | 8 | |||||||||||
Standard | DIN 7500 | ||||||||||||
Material | Bright Zinc Plated (BZP) Steel | ||||||||||||
all dimensions in millimetres (mm) | |||||||||||||
|