| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | ||||||||
| d | nominal diameter | 4.5 | ||||||
| dk | head diameter | 8.2-9.0 | ||||||
| k | head height | 2.3-2.7 | ||||||
| drive | drive | PZ 2 | ||||||
| all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| 4.5mm x 70mm Chipboard Wood Screw Pozi Raised Csk in A2 Stainless WF50320 |
£2.18 | |||||
| Technical Summary | ||||||||
| d | nominal diameter | 4.5 | ||||||
| dk | head diameter | 8.2-9.0 | ||||||
| k | head height | 2.3-2.7 | ||||||
| drive | drive | PZ 2 | ||||||
| all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
||||||||
|
|||||||||
|
|
|||||||||