| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | ||||||||
| d | nominal diameter | 3.5 | ||||||
| dk | head diameter | 6.4-7.0 | ||||||
| k | head height | 1.8-2.1 | ||||||
| drive | drive | PZ 2 | ||||||
| all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| 3.5mm x 16mm Chipboard Wood Screw Pozi Raised Csk in A2 Stainless WF264 |
£2.24 | |||||
| Technical Summary | ||||||||
| d | nominal diameter | 3.5 | ||||||
| dk | head diameter | 6.4-7.0 | ||||||
| k | head height | 1.8-2.1 | ||||||
| drive | drive | PZ 2 | ||||||
| all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
||||||||
|
|||||||||
|
|
|||||||||