| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
| 
	     | 
	  |||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
  ![]()  | 
      on UK orders of over £40 nett. | 
![]()  | 
      on orders to Sweden over £80 nett. | 
	    
	    | Technical Summary | |||||||||||||
| d (gauge) | diameter in gauge size | No.4 | |||||||||||
| d (mm) | diameter in mm | 2.9 | |||||||||||
| dk | head diameter | 5.6 | |||||||||||
| k min. | minimum head height | 1.95 | |||||||||||
| k max. | maximum head height | 2.20 | |||||||||||
| r max. | maximum radius | 0.4 | |||||||||||
| s | drive size | PZ 1 | |||||||||||
| Standard | DIN 7981 | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
		    
		    
  | 
		|||||||||||||
		    
		    
  | 
		|||||||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| No.4 x 9.5mm Pozi Pan Self Tapping Screw (AB) in Zinc Plated Steel WF22489  | 
	  £1.79 | |||||
	    | Technical Summary | |||||||||||||
| d (gauge) | diameter in gauge size | No.4 | |||||||||||
| d (mm) | diameter in mm | 2.9 | |||||||||||
| dk | head diameter | 5.6 | |||||||||||
| k min. | minimum head height | 1.95 | |||||||||||
| k max. | maximum head height | 2.20 | |||||||||||
| r max. | maximum radius | 0.4 | |||||||||||
| s | drive size | PZ 1 | |||||||||||
| Standard | DIN 7981 | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
		    
		    
  | 
		|||||||||||||
		    
		    
  | 
		|||||||||||||
	    
  | 
        |||||||||
| 
	     | 
	|||||||||