| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
| 
	     | 
	  |||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
  ![]()  | 
      on UK orders of over £40 nett. | 
![]()  | 
      on orders to Sweden over £80 nett. | 
	    
	    | Technical Summary | |||||||||||||
| d (gauge) | diameter in gauge size | No.12 | |||||||||||
| d (mm) | diameter in mm | 5.5 | |||||||||||
| dk | head diameter | 10.8 | |||||||||||
| k min. | minimum head height | 3.65 | |||||||||||
| k max. | maximum head height | 3.95 | |||||||||||
| r max. | maximum radius | 0.8 | |||||||||||
| s | drive size | PZ 3 | |||||||||||
| Standard | DIN 7981 | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
		    
		    
  | 
		|||||||||||||
		    
		    
  | 
		|||||||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| No.12 x 25mm Pozi Pan Self Tapping Screw (AB) in Zinc Plated Steel WF22565  | 
	  £1.94 | |||||
	    | Technical Summary | |||||||||||||
| d (gauge) | diameter in gauge size | No.12 | |||||||||||
| d (mm) | diameter in mm | 5.5 | |||||||||||
| dk | head diameter | 10.8 | |||||||||||
| k min. | minimum head height | 3.65 | |||||||||||
| k max. | maximum head height | 3.95 | |||||||||||
| r max. | maximum radius | 0.8 | |||||||||||
| s | drive size | PZ 3 | |||||||||||
| Standard | DIN 7981 | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
		    
		    
  | 
		|||||||||||||
		    
		    
  | 
		|||||||||||||
	    
  | 
        |||||||||
| 
	     | 
	|||||||||