| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | |||||||||||||
| d | nominal diameter | M30 | |||||||||||
| k | head height | 18.7 | |||||||||||
| s | drive size | 46 | |||||||||||
| e | width across corners | - | |||||||||||
| Standard | ISO 4017 | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
|||||||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| M30 x 110mm Hex Bolt Full Thread ISO 4017 in High Tensile 10.9 Zinc Flake WF66320 |
£0.00 | |||||
| Technical Summary | |||||||||||||
| d | nominal diameter | M30 | |||||||||||
| k | head height | 18.7 | |||||||||||
| s | drive size | 46 | |||||||||||
| e | width across corners | - | |||||||||||
| Standard | ISO 4017 | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||
|
|
|||||||||