| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | ||||||||
| d | nominal diameter | 5 | ||||||
| dk max. | maximum head diameter | 10 | ||||||
| k min. | minimum head height | 2.50 | ||||||
| s | drive size | Z 2 | ||||||
| all dimensions in millimetres (mm) | ||||||||
|
||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| QZ Chipboard Screw Pozi Csk with 42mm of Thread 5 x 70mm in YZP Steel WF24327 |
£17.92 | |||||
| Technical Summary | ||||||||
| d | nominal diameter | 5 | ||||||
| dk max. | maximum head diameter | 10 | ||||||
| k min. | minimum head height | 2.50 | ||||||
| s | drive size | Z 2 | ||||||
| all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
|||||||||
|
|
|||||||||