| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | ||||||||
| d | nominal diameter | 6 | ||||||
| dk max. | maximum head diameter | 12 | ||||||
| k | head height | 4.5 | ||||||
| s | drive size | PZ 3 | ||||||
| all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| 6 x 30mm Chipboard Wood Screw Pozi Pan in A2 Stainless WF254 |
£1.49 | |||||
| Technical Summary | ||||||||
| d | nominal diameter | 6 | ||||||
| dk max. | maximum head diameter | 12 | ||||||
| k | head height | 4.5 | ||||||
| s | drive size | PZ 3 | ||||||
| all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
||||||||
|
|||||||||
|
|
|||||||||