| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | |||||||||||||
| d (nominal) | nominal diameter | 3 | |||||||||||
| d (actual) | actual diameter | 2.6-3.0 | |||||||||||
| dk | head diameter | 6 | |||||||||||
| k | head height | 2.1 | |||||||||||
| n | slot thickness | 0.8 | |||||||||||
| t max. | maximum recess depth | 1.35 | |||||||||||
| Standard | DIN 96 | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
|||||||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| 3 x 16mm Slot Round Wood Screw in Nickel Plated Brass WF88731 |
£1.62 | |||||
| Technical Summary | |||||||||||||
| d (nominal) | nominal diameter | 3 | |||||||||||
| d (actual) | actual diameter | 2.6-3.0 | |||||||||||
| dk | head diameter | 6 | |||||||||||
| k | head height | 2.1 | |||||||||||
| n | slot thickness | 0.8 | |||||||||||
| t max. | maximum recess depth | 1.35 | |||||||||||
| Standard | DIN 96 | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||
|
|
|||||||||