| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | ||||||||
| d | nominal diameter | 10-32 | ||||||
| tpi | threads per inch | 32 | ||||||
| dk | head diameter | 0.373 | ||||||
| k | head height | 0.133 | ||||||
| s | drive size | 2 | ||||||
| Standard | ASME B18.6.3-2003 | |||||||
| all dimensions in inches | ||||||||
|
||||||||
|
||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| 10-32 x 1-1/4 UNF Machine Screw Phillips Pan in A2 Stainless WF22801 |
£1.97 | |||||
| Technical Summary | ||||||||
| d | nominal diameter | 10-32 | ||||||
| tpi | threads per inch | 32 | ||||||
| dk | head diameter | 0.373 | ||||||
| k | head height | 0.133 | ||||||
| s | drive size | 2 | ||||||
| Standard | ASME B18.6.3-2003 | |||||||
| all dimensions in inches | ||||||||
|
||||||||
|
||||||||
|
|||||||||
|
|
|||||||||