| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | ||||||||
| d | nominal diameter | d | ||||||
| tpi | threads per inch | tpi | ||||||
| k | head height | k | ||||||
| s | drive size | s | ||||||
| Standard | ASME B18.2.1 / ASTM F593 | |||||||
| all dimensions in inches | ||||||||
|
||||||||
|
||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| Hex Bolt Full Thread UNC 1-1/8 x 4 inch in A4 Stainless WF75562 |
£49.44 | |||||
| Technical Summary | ||||||||
| d | nominal diameter | d | ||||||
| tpi | threads per inch | tpi | ||||||
| k | head height | k | ||||||
| s | drive size | s | ||||||
| Standard | ASME B18.2.1 / ASTM F593 | |||||||
| all dimensions in inches | ||||||||
|
||||||||
|
||||||||
|
|||||||||
|
|
|||||||||