| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | |||||||||||||
| Standard | Sim. to DIN 125A | ||||||||||||
| Westfield Fasteners Ltd 2025 | |||||||||||||
|
|||||||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| M12 Plastic Flat Washer Form A in Nylon WF16385 |
£1.97 | |||||
| Technical Summary | |||||||||||||
| Standard | Sim. to DIN 125A | ||||||||||||
| Westfield Fasteners Ltd 2025 | |||||||||||||
|
|||||||||||||
|
|||||||||
|
|
|||||||||