| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | ||||||||||||||
| Type | A | B | C | D | ||||||||||
| A | 45 | 60 | 80 | 100 | ||||||||||
| B | 15 | 20 | 26 | 36 | ||||||||||
| d | 5 | 6 | 8 | 9 | ||||||||||
| A1 | 31 | 43 | 56 | 70 | ||||||||||
| h | 20 | 26 | 32 | 38 | ||||||||||
| h1 | 13 | 19 | 22 | 27 | ||||||||||
| W | 10 | 19 | 22 | 26 | ||||||||||
| d1 | 4.0 | 5.0 | 6.0 | 6.5 | ||||||||||
| all dimensions in millimetres (mm) | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| Oblong Pad Eye Plate Type B 60 x 20mm, Bow 6 x 19mm A2 Stainless WF77179 |
£1.06 | |||||
| Technical Summary | ||||||||||||||
| Type | A | B | C | D | ||||||||||
| A | 45 | 60 | 80 | 100 | ||||||||||
| B | 15 | 20 | 26 | 36 | ||||||||||
| d | 5 | 6 | 8 | 9 | ||||||||||
| A1 | 31 | 43 | 56 | 70 | ||||||||||
| h | 20 | 26 | 32 | 38 | ||||||||||
| h1 | 13 | 19 | 22 | 27 | ||||||||||
| W | 10 | 19 | 22 | 26 | ||||||||||
| d1 | 4.0 | 5.0 | 6.0 | 6.5 | ||||||||||
| all dimensions in millimetres (mm) | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
|||||||||
|
|
|||||||||