| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | ||||||||
| d | nominal diameter | M6 | ||||||
| thread pitch | thread pitch | 1.00 | ||||||
| e | width across corners | 30 | ||||||
| h | height | 15.0 | ||||||
| m | depth | 5.0 | ||||||
| g | wing thickness | 2.50 | ||||||
| Standard | Sim. DIN 316 | |||||||
| all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| M6 x 10mm Wing Screw (American Form) in A2 Stainless WF49310 |
£1.98 | |||||
| Technical Summary | ||||||||
| d | nominal diameter | M6 | ||||||
| thread pitch | thread pitch | 1.00 | ||||||
| e | width across corners | 30 | ||||||
| h | height | 15.0 | ||||||
| m | depth | 5.0 | ||||||
| g | wing thickness | 2.50 | ||||||
| Standard | Sim. DIN 316 | |||||||
| all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
||||||||
|
|||||||||
|
|
|||||||||