| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | ||||||||
| d | nominal diameter | M10 | ||||||
| thread pitch | thread pitch | 1.50 | ||||||
| e | width across corners | 48 | ||||||
| h | height | 23.0 | ||||||
| m | depth | 8.0 | ||||||
| g | wing thickness | 3.30 | ||||||
| Standard | Sim. DIN 316 | |||||||
| all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| M10 x 50mm Wing Screw (American Form) in A2 Stainless WF49335 |
£3.61 | |||||
| Technical Summary | ||||||||
| d | nominal diameter | M10 | ||||||
| thread pitch | thread pitch | 1.50 | ||||||
| e | width across corners | 48 | ||||||
| h | height | 23.0 | ||||||
| m | depth | 8.0 | ||||||
| g | wing thickness | 3.30 | ||||||
| Standard | Sim. DIN 316 | |||||||
| all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
||||||||
|
|||||||||
|
|
|||||||||