| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | |||||||||||||
| d | nominal diameter | M8 | |||||||||||
| thread pitch | thread pitch | 1.25 | |||||||||||
| dk max. | maximum head diameter | 16.43 | |||||||||||
| dk min. | minimum head diameter | 15.24 | |||||||||||
| k max. | maximum head height | 4.960 | |||||||||||
| k min. | minimum head height | 4.366 | |||||||||||
| s max. | maximum drive size | 5.140 | |||||||||||
| s min. | drive min. | 5.020 | |||||||||||
| b | minimum thread length | 28 | |||||||||||
| t max. | maximum recess depth | 3.20 | |||||||||||
| t min. | minimum recess depth | 2.90 | |||||||||||
| e | width across corners | 5.723 | |||||||||||
| Standard | ISO 10642 | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
|||||||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| M8 x 22mm Socket Head Countersunk Screw in A2 Stainless WF74721 |
£1.78 | |||||
| Technical Summary | |||||||||||||
| d | nominal diameter | M8 | |||||||||||
| thread pitch | thread pitch | 1.25 | |||||||||||
| dk max. | maximum head diameter | 16.43 | |||||||||||
| dk min. | minimum head diameter | 15.24 | |||||||||||
| k max. | maximum head height | 4.960 | |||||||||||
| k min. | minimum head height | 4.366 | |||||||||||
| s max. | maximum drive size | 5.140 | |||||||||||
| s min. | drive min. | 5.020 | |||||||||||
| b | minimum thread length | 28 | |||||||||||
| t max. | maximum recess depth | 3.20 | |||||||||||
| t min. | minimum recess depth | 2.90 | |||||||||||
| e | width across corners | 5.723 | |||||||||||
| Standard | ISO 10642 | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||
|
|
|||||||||