| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | |||||||||||||
| d | nominal diameter | M20 | |||||||||||
| thread pitch | thread pitch | 2.50 | |||||||||||
| dk max. | maximum head diameter | 36.75 | |||||||||||
| dk min. | minimum head diameter | 35.40 | |||||||||||
| k max. | maximum head height | 10.160 | |||||||||||
| k min. | minimum head height | 9.037 | |||||||||||
| s max. | maximum drive size | 12.212 | |||||||||||
| s min. | drive min. | 12.032 | |||||||||||
| b | minimum thread length | 60 | |||||||||||
| t max. | maximum recess depth | 6.40 | |||||||||||
| t min. | minimum recess depth | 5.60 | |||||||||||
| e | width across corners | 13.716 | |||||||||||
| Standard | ISO 10642 | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
|||||||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| M20 x 100mm Socket Head Countersunk Screw in A2 Stainless WF76563 |
£10.62 | |||||
| Technical Summary | |||||||||||||
| d | nominal diameter | M20 | |||||||||||
| thread pitch | thread pitch | 2.50 | |||||||||||
| dk max. | maximum head diameter | 36.75 | |||||||||||
| dk min. | minimum head diameter | 35.40 | |||||||||||
| k max. | maximum head height | 10.160 | |||||||||||
| k min. | minimum head height | 9.037 | |||||||||||
| s max. | maximum drive size | 12.212 | |||||||||||
| s min. | drive min. | 12.032 | |||||||||||
| b | minimum thread length | 60 | |||||||||||
| t max. | maximum recess depth | 6.40 | |||||||||||
| t min. | minimum recess depth | 5.60 | |||||||||||
| e | width across corners | 13.716 | |||||||||||
| Standard | ISO 10642 | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||
|
|
|||||||||