| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | |||||||||||||
| d | nominal diameter | M16 | |||||||||||
| thread pitch | thread pitch | 2.00 | |||||||||||
| dk max. | maximum head diameter | 30.61 | |||||||||||
| dk min. | minimum head diameter | 29.01 | |||||||||||
| k max. | maximum head height | 8.800 | |||||||||||
| k min. | minimum head height | 7.874 | |||||||||||
| s max. | maximum drive size | 10.175 | |||||||||||
| s min. | drive min. | 10.025 | |||||||||||
| b | minimum thread length | 48 | |||||||||||
| t max. | maximum recess depth | 5.40 | |||||||||||
| t min. | minimum recess depth | 4.80 | |||||||||||
| e | width across corners | 11.429 | |||||||||||
| Standard | ISO 10642 | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
|||||||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| M16 x 150mm Socket Head Countersunk Screw in A2 Stainless WF76556 |
£5.84 | |||||
| Technical Summary | |||||||||||||
| d | nominal diameter | M16 | |||||||||||
| thread pitch | thread pitch | 2.00 | |||||||||||
| dk max. | maximum head diameter | 30.61 | |||||||||||
| dk min. | minimum head diameter | 29.01 | |||||||||||
| k max. | maximum head height | 8.800 | |||||||||||
| k min. | minimum head height | 7.874 | |||||||||||
| s max. | maximum drive size | 10.175 | |||||||||||
| s min. | drive min. | 10.025 | |||||||||||
| b | minimum thread length | 48 | |||||||||||
| t max. | maximum recess depth | 5.40 | |||||||||||
| t min. | minimum recess depth | 4.80 | |||||||||||
| e | width across corners | 11.429 | |||||||||||
| Standard | ISO 10642 | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||
|
|
|||||||||