| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | |||||||||||||
| d | nominal diameter | M6 | |||||||||||
| thread pitch | thread pitch | 1.00 | |||||||||||
| dk | head diameter | 10.0 | |||||||||||
| k | head height | 3.9 | |||||||||||
| n | slot thickness | 1.60 | |||||||||||
| t | recess depth | 1.60 | |||||||||||
| s | drive size | 1.6X9.0 | |||||||||||
| Standard | Sim. to DIN 84 | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| M6 x 10mm Plastic Machine Screw Slotted Cheese in Nylon WF52705 |
£1.86 | |||||
| Technical Summary | |||||||||||||
| d | nominal diameter | M6 | |||||||||||
| thread pitch | thread pitch | 1.00 | |||||||||||
| dk | head diameter | 10.0 | |||||||||||
| k | head height | 3.9 | |||||||||||
| n | slot thickness | 1.60 | |||||||||||
| t | recess depth | 1.60 | |||||||||||
| s | drive size | 1.6X9.0 | |||||||||||
| Standard | Sim. to DIN 84 | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
|||||||||
|
|
|||||||||