| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | |||||||||||||
| d | nominal diameter | M4 | |||||||||||
| thread pitch | thread pitch | 0.70 | |||||||||||
| dk | head diameter | 7.0 | |||||||||||
| k | head height | 2.6 | |||||||||||
| n | slot thickness | 1.20 | |||||||||||
| t | recess depth | 1.10 | |||||||||||
| s | drive size | 1.2X7.0 | |||||||||||
| Standard | ISO 1207 (DIN 84) | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
|||||||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| M4 x 10mm Machine Screw Slotted Cheese in solid Brass WF19994 |
£1.96 | |||||
| Technical Summary | |||||||||||||
| d | nominal diameter | M4 | |||||||||||
| thread pitch | thread pitch | 0.70 | |||||||||||
| dk | head diameter | 7.0 | |||||||||||
| k | head height | 2.6 | |||||||||||
| n | slot thickness | 1.20 | |||||||||||
| t | recess depth | 1.10 | |||||||||||
| s | drive size | 1.2X7.0 | |||||||||||
| Standard | ISO 1207 (DIN 84) | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||
|
|
|||||||||