| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | |||||||||||||
| d | nominal diameter | M2 | |||||||||||
| thread pitch | thread pitch | 0.40 | |||||||||||
| dk | head diameter | 4.0 | |||||||||||
| k | head height | 1.6 | |||||||||||
| v | head cylinder height | 1.1 | |||||||||||
| a | unthread length | 0.8 | |||||||||||
| rf | dome radius | 4 | |||||||||||
| s | drive size | Z 1 | |||||||||||
| Standard | ISO 7045 (DIN 7985Z) | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
|||||||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| M2 x 16mm Machine Screw Pozi Pan in A2 Stainless WF34345 |
£1.40 | |||||
| Technical Summary | |||||||||||||
| d | nominal diameter | M2 | |||||||||||
| thread pitch | thread pitch | 0.40 | |||||||||||
| dk | head diameter | 4.0 | |||||||||||
| k | head height | 1.6 | |||||||||||
| v | head cylinder height | 1.1 | |||||||||||
| a | unthread length | 0.8 | |||||||||||
| rf | dome radius | 4 | |||||||||||
| s | drive size | Z 1 | |||||||||||
| Standard | ISO 7045 (DIN 7985Z) | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||
|
|
|||||||||