| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | |||||||||||||
| d | nominal diameter | M3 | |||||||||||
| thread pitch | thread pitch | 0.50 | |||||||||||
| dk | head diameter | 5.6 | |||||||||||
| k | head height | 1.65 | |||||||||||
| s | drive size | Z 1 | |||||||||||
| Standard | ISO 7046 pt2 (DIN 965Z) | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
|||||||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| Machine Screw Pozi Countersunk M3 x 45mm in A2 Stainless WF20660 |
£1.72 | |||||
| Technical Summary | |||||||||||||
| d | nominal diameter | M3 | |||||||||||
| thread pitch | thread pitch | 0.50 | |||||||||||
| dk | head diameter | 5.6 | |||||||||||
| k | head height | 1.65 | |||||||||||
| s | drive size | Z 1 | |||||||||||
| Standard | ISO 7046 pt2 (DIN 965Z) | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||
|
|
|||||||||