| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
| 
	     | 
	  |||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
  ![]()  | 
      on UK orders of over £40 nett. | 
![]()  | 
      on orders to Sweden over £80 nett. | 
	    
	    | Technical Summary | |||||||||||||
| d | nominal diameter | M5 | |||||||||||
| thread pitch | thread pitch | 0.80 | |||||||||||
| dk | head diameter | 10.0 | |||||||||||
| k | head height | 3.8 | |||||||||||
| v | head cylinder height | 2.5 | |||||||||||
| a | unthread length | 1.6 | |||||||||||
| rf | dome radius | 10 | |||||||||||
| s | drive size | P 2 | |||||||||||
| Standard | ISO 7045 (DIN 7985/H) | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
		    
		    
  | 
		|||||||||||||
		    
		    
  | 
		|||||||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| Machine Screw Phillips Pan M5 x 25mm in A4 Stainless WF79060  | 
	  £1.32 | |||||
	    | Technical Summary | |||||||||||||
| d | nominal diameter | M5 | |||||||||||
| thread pitch | thread pitch | 0.80 | |||||||||||
| dk | head diameter | 10.0 | |||||||||||
| k | head height | 3.8 | |||||||||||
| v | head cylinder height | 2.5 | |||||||||||
| a | unthread length | 1.6 | |||||||||||
| rf | dome radius | 10 | |||||||||||
| s | drive size | P 2 | |||||||||||
| Standard | ISO 7045 (DIN 7985/H) | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
		    
		    
  | 
		|||||||||||||
		    
		    
  | 
		|||||||||||||
	    
  | 
        |||||||||
| 
	     | 
	|||||||||