| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | ||||||||||||||||||
| d | nominal diameter | M20 | ||||||||||||||||
| thread pitch | thread pitch | 2.50 | ||||||||||||||||
| t min. | minimum recess depth | 8.0 | ||||||||||||||||
| t max. | maximum recess depth | 12.0 | ||||||||||||||||
| s | drive size | 10 | ||||||||||||||||
| e | width across corners | 11.4 | ||||||||||||||||
| Standard | DIN 916 (ISO 4029) | |||||||||||||||||
| all dimensions in millimetres (mm) | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| M20 x 30mm Cup Point Grub Screw in A4 Stainless WF75986 |
£6.07 | |||||
| Technical Summary | ||||||||||||||||||
| d | nominal diameter | M20 | ||||||||||||||||
| thread pitch | thread pitch | 2.50 | ||||||||||||||||
| t min. | minimum recess depth | 8.0 | ||||||||||||||||
| t max. | maximum recess depth | 12.0 | ||||||||||||||||
| s | drive size | 10 | ||||||||||||||||
| e | width across corners | 11.4 | ||||||||||||||||
| Standard | DIN 916 (ISO 4029) | |||||||||||||||||
| all dimensions in millimetres (mm) | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
|||||||||
|
|
|||||||||