| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | ||||||||||||||||||
| d | nominal diameter | M10 | ||||||||||||||||
| thread pitch | thread pitch | 1.50 | ||||||||||||||||
| t min. | minimum recess depth | 4.0 | ||||||||||||||||
| t max. | maximum recess depth | 6.0 | ||||||||||||||||
| s | drive size | 5 | ||||||||||||||||
| e | width across corners | 5.7 | ||||||||||||||||
| Standard | DIN 916 (ISO 4029) | |||||||||||||||||
| all dimensions in millimetres (mm) | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| M10 x 100mm Cup Point Grub Screw in A4 Stainless WF75918 |
£6.38 | |||||
| Technical Summary | ||||||||||||||||||
| d | nominal diameter | M10 | ||||||||||||||||
| thread pitch | thread pitch | 1.50 | ||||||||||||||||
| t min. | minimum recess depth | 4.0 | ||||||||||||||||
| t max. | maximum recess depth | 6.0 | ||||||||||||||||
| s | drive size | 5 | ||||||||||||||||
| e | width across corners | 5.7 | ||||||||||||||||
| Standard | DIN 916 (ISO 4029) | |||||||||||||||||
| all dimensions in millimetres (mm) | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
|||||||||
|
|
|||||||||