| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | ||||||||||||||||||
| d | nominal diameter | d | ||||||||||||||||
| thread pitch | thread pitch | thread pitch | ||||||||||||||||
| dp | dog diameter | dp | ||||||||||||||||
| t min. | minimum recess depth | t min. | ||||||||||||||||
| t max. | maximum recess depth | t max. | ||||||||||||||||
| s | drive size | s | ||||||||||||||||
| e | width across corners | e | ||||||||||||||||
| Standard | ISO 4026 / DIN 913 | |||||||||||||||||
| all dimensions in millimetres (mm) | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| Grub Screw Flat Point M24 x 40mm in A2 Stainless WF60537 |
£19.93 | |||||
| Technical Summary | ||||||||||||||||||
| d | nominal diameter | d | ||||||||||||||||
| thread pitch | thread pitch | thread pitch | ||||||||||||||||
| dp | dog diameter | dp | ||||||||||||||||
| t min. | minimum recess depth | t min. | ||||||||||||||||
| t max. | maximum recess depth | t max. | ||||||||||||||||
| s | drive size | s | ||||||||||||||||
| e | width across corners | e | ||||||||||||||||
| Standard | ISO 4026 / DIN 913 | |||||||||||||||||
| all dimensions in millimetres (mm) | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
|||||||||
|
|
|||||||||