| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| M4 Flat Washer Dimensions (mm) | ||||
| Type | inner diameter |
outer diameter |
thickness | |
| Form A DIN 125 |
4.3 | 9.0 | 0.8 | |
| Form C BS 4320 |
4.2 | 10 | 0.8 | |
| ISO 7089 | 4.3 | 9.0 | 0.8 | |
| ISO 7090 | 4.3 | 9.0 | 0.8 | |
| DIN 9021 | 4.3 | 12 | 1.0 | |
| For Cheesehead DIN 433 |
4.3 | 8.0 | 0.5 | |
| Penny v1 | 4.3 | 12 | 1.0-1.5 | |
| Penny v2 | 4.3 | 15 | 1.0-1.5 | |
| Penny v3 | 4.3 | 20 | 1.0-1.5 | |
| Penny v4 | 4.3 | 25 | 1.0-1.5 | |
| Westfield Fasteners Ltd 2025 | ||||
| M4 Flat Washer Dimensions (mm) | ||||
| Type | inner diameter |
outer diameter |
thickness | |
| Form A DIN 125 |
4.3 | 9.0 | 0.8 | |
| Form C BS 4320 |
4.2 | 10 | 0.8 | |
| ISO 7089 | 4.3 | 9.0 | 0.8 | |
| ISO 7090 | 4.3 | 9.0 | 0.8 | |
| DIN 9021 | 4.3 | 12 | 1.0 | |
| For Cheesehead DIN 433 |
4.3 | 8.0 | 0.5 | |
| Penny v1 | 4.3 | 12 | 1.0-1.5 | |
| Penny v2 | 4.3 | 15 | 1.0-1.5 | |
| Penny v3 | 4.3 | 20 | 1.0-1.5 | |
| Penny v4 | 4.3 | 25 | 1.0-1.5 | |
| Westfield Fasteners Ltd 2025 | ||||
|
|||||||||
|
|
|||||||||