| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
| 
	     | 
	  |||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
  ![]()  | 
      on UK orders of over £40 nett. | 
![]()  | 
      on orders to Sweden over £80 nett. | 
	    
	    | Technical Summary | |||||||||||||
| d | nominal diameter | M16 | |||||||||||
| thread pitch | thread pitch | 2.00 | |||||||||||
| dk | head diameter | 29.0 | |||||||||||
| k max. | maximum head height | 8.00 | |||||||||||
| n | slot thickness | 4.0 | |||||||||||
| t min. | minimum recess depth | 3.20 | |||||||||||
| b min. | minimum thread length | 58 | |||||||||||
| s | drive size | - | |||||||||||
| Standard | DIN 963 | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
		    
		    
  | 
		|||||||||||||
		    
		    
  | 
		|||||||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| Machine Screw Slotted Countersunk M16 x 45mm in A4 Stainless WF65806  | 
	    £0.00 | |||||
	    | Technical Summary | |||||||||||||
| d | nominal diameter | M16 | |||||||||||
| thread pitch | thread pitch | 2.00 | |||||||||||
| dk | head diameter | 29.0 | |||||||||||
| k max. | maximum head height | 8.00 | |||||||||||
| n | slot thickness | 4.0 | |||||||||||
| t min. | minimum recess depth | 3.20 | |||||||||||
| b min. | minimum thread length | 58 | |||||||||||
| s | drive size | - | |||||||||||
| Standard | DIN 963 | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
		    
		    
  | 
		|||||||||||||
		    
		    
  | 
		|||||||||||||
	    
  | 
        |||||||||
| 
	     | 
	|||||||||