| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
| 
	     | 
	  |||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
  ![]()  | 
      on UK orders of over £40 nett. | 
![]()  | 
      on orders to Sweden over £80 nett. | 
	    
	    | Technical Summary | ||||||||
| d | nominal diameter | 1/4 | ||||||
| tpi | threads per inch | 28 | ||||||
| dk | head diameter | 0.531 | ||||||
| k | head height | 0.161 | ||||||
| t | recess depth | 0.111 | ||||||
| s | drive size | 5/32 | ||||||
| Standard | ASME B18.3 | |||||||
| all dimensions in inches | ||||||||
		    
		    
  | 
		||||||||
		    
		    
  | 
		||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| Socket Head Csk Screw UNF 1/4 x 5/8 inch in A4 Stainless WF61567  | 
	    £0.00 | |||||
	    | Technical Summary | ||||||||
| d | nominal diameter | 1/4 | ||||||
| tpi | threads per inch | 28 | ||||||
| dk | head diameter | 0.531 | ||||||
| k | head height | 0.161 | ||||||
| t | recess depth | 0.111 | ||||||
| s | drive size | 5/32 | ||||||
| Standard | ASME B18.3 | |||||||
| all dimensions in inches | ||||||||
		    
		    
  | 
		||||||||
		    
		    
  | 
		||||||||
	    
  | 
        |||||||||
| 
	     | 
	|||||||||