| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | ||||||||||||||||||
| d | nominal diameter | M3.5 | ||||||||||||||||
| thread pitch | thread pitch | 0.60 | ||||||||||||||||
| t min. | minimum recess depth | - | ||||||||||||||||
| t max. | maximum recess depth | - | ||||||||||||||||
| s | drive size | - | ||||||||||||||||
| e | width across corners | - | ||||||||||||||||
| Standard | ISO 4029 (DIN 916) | |||||||||||||||||
| all dimensions in millimetres (mm) | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| M3.5 x 5mm Grub Screw Cup Point in A4 Stainless WF16205 |
£0.00 | |||||
| Technical Summary | ||||||||||||||||||
| d | nominal diameter | M3.5 | ||||||||||||||||
| thread pitch | thread pitch | 0.60 | ||||||||||||||||
| t min. | minimum recess depth | - | ||||||||||||||||
| t max. | maximum recess depth | - | ||||||||||||||||
| s | drive size | - | ||||||||||||||||
| e | width across corners | - | ||||||||||||||||
| Standard | ISO 4029 (DIN 916) | |||||||||||||||||
| all dimensions in millimetres (mm) | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
|||||||||
|
|
|||||||||