Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
Technical Summary | ||||||||
d | nominal diameter | d | ||||||
thread pitch | thread pitch | thread pitch | ||||||
dk | head diameter | dk | ||||||
k | head height | k | ||||||
t min. | minimum recess depth | t min. | ||||||
t max. | maximum recess depth | t max. | ||||||
b | minimum thread length | b | ||||||
s | drive size | s | ||||||
Standard | ISO 14580 (DIN 7984) | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
Low Torx Head Cap Screw M2 x 3 in A2 Stainless WF73290 |
£0.00 | |||||
Low Torx Head Cap Screw M2 x 10 in A2 Stainless WF73410 |
£0.00 | |||||
Technical Summary | ||||||||
d | nominal diameter | d | ||||||
thread pitch | thread pitch | thread pitch | ||||||
dk | head diameter | dk | ||||||
k | head height | k | ||||||
t min. | minimum recess depth | t min. | ||||||
t max. | maximum recess depth | t max. | ||||||
b | minimum thread length | b | ||||||
s | drive size | s | ||||||
Standard | ISO 14580 (DIN 7984) | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
|
|||||||||
|