| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | ||||||||
| d | nominal diameter | 1/4 | ||||||
| tpi | threads per inch | 20 | ||||||
| dk | head diameter | 0.477 | ||||||
| k | head height | 0.153 | ||||||
| t | recess depth | 0.070 | ||||||
| s | drive size | 0.075 | ||||||
| all dimensions in inches | ||||||||
|
||||||||
|
||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| Machine Screw Slotted Countersunk UNC 1/4 x 1/2 inch in A2 Stainless WF77189 |
£0.00 | |||||
| Technical Summary | ||||||||
| d | nominal diameter | 1/4 | ||||||
| tpi | threads per inch | 20 | ||||||
| dk | head diameter | 0.477 | ||||||
| k | head height | 0.153 | ||||||
| t | recess depth | 0.070 | ||||||
| s | drive size | 0.075 | ||||||
| all dimensions in inches | ||||||||
|
||||||||
|
||||||||
|
|||||||||
|
|
|||||||||