Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on EU orders of over £60 nett. |
Technical Summary | ||||||||
d (nominal) | nominal diameter | 6 | ||||||
d (actual) | actual diameter | 5.6-6.0 | ||||||
dk | head diameter | 11.0 | ||||||
k | head height | 3.00 | ||||||
n | slot thickness | 1.6 | ||||||
t max. | maximum recess depth | 1.60 | ||||||
s | drive size | 1.6x9.0 | ||||||
Standard | DIN 97 | |||||||
Material | Brass | |||||||
all dimensions in millimetres (mm) | ||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
Wood Screw Slotted Countersunk 6mm x 40mm in Brass (WF55954) |
£4.12 | |||||
Technical Summary | ||||||||
d (nominal) | nominal diameter | 6 | ||||||
d (actual) | actual diameter | 5.6-6.0 | ||||||
dk | head diameter | 11.0 | ||||||
k | head height | 3.00 | ||||||
n | slot thickness | 1.6 | ||||||
t max. | maximum recess depth | 1.60 | ||||||
s | drive size | 1.6x9.0 | ||||||
Standard | DIN 97 | |||||||
Material | Brass | |||||||
all dimensions in millimetres (mm) | ||||||||
|