| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
| 
	     | 
	  |||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
  ![]()  | 
      on UK orders of over £40 nett. | 
![]()  | 
      on orders to Sweden over £80 nett. | 
	    
	    | Technical Summary | ||||||||
| d | nominal diameter | M8 | ||||||
| d2 | diameter 2 | 8 | ||||||
| d3 | diameter 3 | 18 | ||||||
| c min. | minimum thickness | 8.85 | ||||||
| b min. <= 125 | min. thread (bolt lengths <= 125) | 22 | ||||||
| b min. > 125 | min. thread (bolt lengths > 125) | 28 | ||||||
| Standard | DIN 444 | |||||||
| all dimensions in millimetres (mm) | ||||||||
		    
		    
  | 
		||||||||
		    
		    
  | 
		||||||||
	    | Technical Summary | ||||||||
| d | nominal diameter | M8 | ||||||
| d2 | diameter 2 | 8 | ||||||
| d3 | diameter 3 | 18 | ||||||
| c min. | minimum thickness | 8.85 | ||||||
| b min. <= 125 | min. thread (bolt lengths <= 125) | 22 | ||||||
| b min. > 125 | min. thread (bolt lengths > 125) | 28 | ||||||
| Standard | DIN 444 | |||||||
| all dimensions in millimetres (mm) | ||||||||
		    
		    
  | 
		||||||||
		    
		    
  | 
		||||||||
	    
  | 
        |||||||||
| 
	     | 
	|||||||||