| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
| 
	     | 
	  |||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
  ![]()  | 
      on UK orders of over £40 nett. | 
![]()  | 
      on orders to Sweden over £80 nett. | 
	    
	    | Technical Summary | |||||||||||||
| d | nominal diameter | M4 | |||||||||||
| thread pitch | thread pitch | 0.70 | |||||||||||
| dk max. | maximum head diameter | 7.5 | |||||||||||
| f | dome height | 1.00 | |||||||||||
| k max. | maximum head height | 2.20 | |||||||||||
| n | slot thickness | 1.0 | |||||||||||
| t min. | minimum recess depth | 1.6 | |||||||||||
| b min. | minimum thread length | 22 | |||||||||||
| s | drive size | 1.0X5.5 | |||||||||||
| Standard | DIN 964 | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
		    
		    
  | 
		|||||||||||||
		    
		    
  | 
		|||||||||||||
	    | Technical Summary | |||||||||||||
| d | nominal diameter | M4 | |||||||||||
| thread pitch | thread pitch | 0.70 | |||||||||||
| dk max. | maximum head diameter | 7.5 | |||||||||||
| f | dome height | 1.00 | |||||||||||
| k max. | maximum head height | 2.20 | |||||||||||
| n | slot thickness | 1.0 | |||||||||||
| t min. | minimum recess depth | 1.6 | |||||||||||
| b min. | minimum thread length | 22 | |||||||||||
| s | drive size | 1.0X5.5 | |||||||||||
| Standard | DIN 964 | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
		    
		    
  | 
		|||||||||||||
		    
		    
  | 
		|||||||||||||
	    
  | 
        |||||||||
| 
	     | 
	|||||||||