| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
| 
	     | 
	  |||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
  ![]()  | 
      on UK orders of over £40 nett. | 
![]()  | 
      on orders to Sweden over £80 nett. | 
	    
	    | Technical Summary | |||||||||||||
| d | nominal diameter | M3 | |||||||||||
| thread pitch | thread pitch | 0.50 | |||||||||||
| dk | head diameter | 5.6 | |||||||||||
| f | dome height | 0.75 | |||||||||||
| k | head height | 1.65 | |||||||||||
| b min. | minimum thread length | 19 | |||||||||||
| s | drive size | Z 1 | |||||||||||
| Standard | DIN 966Z | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
		    
		    
  | 
		|||||||||||||
		    
		    
  | 
		|||||||||||||
	    | Technical Summary | |||||||||||||
| d | nominal diameter | M3 | |||||||||||
| thread pitch | thread pitch | 0.50 | |||||||||||
| dk | head diameter | 5.6 | |||||||||||
| f | dome height | 0.75 | |||||||||||
| k | head height | 1.65 | |||||||||||
| b min. | minimum thread length | 19 | |||||||||||
| s | drive size | Z 1 | |||||||||||
| Standard | DIN 966Z | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
		    
		    
  | 
		|||||||||||||
		    
		    
  | 
		|||||||||||||
	    
  | 
        |||||||||
| 
	     | 
	|||||||||