| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | ||||||||
| d | nominal diameter | M3 | ||||||
| thread pitch | thread pitch | 0.50 | ||||||
| dk | head diameter | 5.5 - 6.0 | ||||||
| k | head height | 2.2 - 2.4 | ||||||
| all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| M3 x 50mm One Way Security Screw in A2 Stainless WF52281 |
£0.00 | |||||
| Technical Summary | ||||||||
| d | nominal diameter | M3 | ||||||
| thread pitch | thread pitch | 0.50 | ||||||
| dk | head diameter | 5.5 - 6.0 | ||||||
| k | head height | 2.2 - 2.4 | ||||||
| all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
||||||||
|
|||||||||
|
|
|||||||||