| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
| 
	     | 
	  |||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
  ![]()  | 
      on UK orders of over £40 nett. | 
![]()  | 
      on orders to Sweden over £80 nett. | 
	    
	    | Technical Summary | |||||||||||||
| d | nominal diameter | M4 | |||||||||||
| thread pitch | thread pitch | 0.70 | |||||||||||
| dk | head diameter | 7.5 | |||||||||||
| k max. | maximum head height | 2.20 | |||||||||||
| b min. | minimum thread length | 22 | |||||||||||
| s | drive size | P 2 | |||||||||||
| Standard | DIN 965H | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
		    
		    
  | 
		|||||||||||||
		    
		    
  | 
		|||||||||||||
	    | Technical Summary | |||||||||||||
| d | nominal diameter | M4 | |||||||||||
| thread pitch | thread pitch | 0.70 | |||||||||||
| dk | head diameter | 7.5 | |||||||||||
| k max. | maximum head height | 2.20 | |||||||||||
| b min. | minimum thread length | 22 | |||||||||||
| s | drive size | P 2 | |||||||||||
| Standard | DIN 965H | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
		    
		    
  | 
		|||||||||||||
		    
		    
  | 
		|||||||||||||
	    
  | 
        |||||||||
| 
	     | 
	|||||||||