| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
| 
	     | 
	  |||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
  ![]()  | 
      on UK orders of over £40 nett. | 
![]()  | 
      on orders to Sweden over £80 nett. | 
	    
	    | Technical Summary | |||||||||||||
| d | nominal diameter | 10-32 | |||||||||||
| tpi | threads per inch | 32 | |||||||||||
| s | drive size | 3/32 | |||||||||||
| t | recess depth | 0.100 | |||||||||||
| d1 | diameter 1 | 0.102 | |||||||||||
| Standard | ASME/ANSI B18.3-2002, ASTM F880-02(CW) | ||||||||||||
| all dimensions in inches | |||||||||||||
		    
		    
  | 
		|||||||||||||
		    
		    
  | 
		|||||||||||||
	    | Technical Summary | |||||||||||||
| d | nominal diameter | 10-32 | |||||||||||
| tpi | threads per inch | 32 | |||||||||||
| s | drive size | 3/32 | |||||||||||
| t | recess depth | 0.100 | |||||||||||
| d1 | diameter 1 | 0.102 | |||||||||||
| Standard | ASME/ANSI B18.3-2002, ASTM F880-02(CW) | ||||||||||||
| all dimensions in inches | |||||||||||||
		    
		    
  | 
		|||||||||||||
		    
		    
  | 
		|||||||||||||
	    
  | 
        |||||||||
| 
	     | 
	|||||||||